Date and Time | Title | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 30, 2022 11:10am - 12:10pm (Eastern) | 2nd Place, Community Enablement Proof of Concept | ![]() | ||||||||
Oct 30, 2022 11:12am - 12:12pm (Eastern) | 2nd Place, Business Model Proof of Concept | ![]() | ||||||||
Oct 30, 2022 11:14am - 12:14pm (Eastern) | 2nd Place, Technical Application Proof of Concept | ![]() | ||||||||
Oct 30, 2022 11:16am - 12:16pm (Eastern) | 2nd Place, Community Enablement Concept Only | ![]() | ||||||||
Oct 30, 2022 11:18am - 12:18pm (Eastern) | 2nd Place, Business Model Concept Only | ![]() | ||||||||
Oct 30, 2022 11:20am - 12:20pm (Eastern) | Honorable Mention, Community Enablement Proof of Concept | ![]() | ||||||||
Oct 30, 2022 11:22am - 12:22pm (Eastern) | Honorable Mention, Business Model Proof of Concept | ![]() | ||||||||
Oct 30, 2022 11:24am - 12:24pm (Eastern) | Honorable Mention, Technical Application Proof of Concept | ![]() | ||||||||
Oct 30, 2022 11:26am - 12:26pm (Eastern) | Best Overall, Proof of Concept | ![]() | ||||||||
Oct 30, 2022 11:28am - 12:28pm (Eastern) | 1st Place, Community Enablement Concept Only | ![]() | ||||||||
Oct 30, 2022 11:30am - 12:30pm (Eastern) | Best Overall, Concept Only | ![]() | ||||||||
Oct 30, 2022 11:32am - 12:32pm (Eastern) | 1st Place, Business Model Proof of Concept | ![]() | ||||||||
Oct 30, 2022 11:34am - 12:34pm (Eastern) | 1st Place, Community Enablement Proof of Concept | ![]() | ||||||||
Oct 30, 2022 11:36am - 12:36pm (Eastern) | 1st Place, Technical Application Proof of Concept | ![]() | ||||||||
Oct 30, 2022 11:38am - 12:38pm (Eastern) | 1st Place, Technical Application Concept Only | ![]() | ||||||||
Oct 30, 2022 11:40am - 12:40pm (Eastern) | 1st Place, Business Model Concept Only | ![]() | ||||||||
Nov 1, 2022 10:00am - 10:50am (Eastern) | Opening - Keynote - Invited Talk
| ![]() | ||||||||
Nov 1, 2022 10:55am - 11:35am (Eastern) | Panel 1: Infrastructure for CTU • Edward J. Oughton, George Mason University | ![]() | ||||||||
Nov 1, 2022 10:55am - 11:35am (Eastern) | Panel 2: Connectivity & Global Challenges • Chris Ng, Blue Danube Systems | ![]() | ||||||||
Nov 1, 2022 11:45am - 1:00pm (Eastern) | Invited Talk - CTU Challenge Winners - Open Discussion with Awardees
| ![]() | ||||||||
Nov 2, 2022 9:00am - 9:40am (Eastern) | Opening - Keynote - Invited Talk
| ![]() | ||||||||
Nov 2, 2022 9:40am - 10:25am (Eastern) | Panel 3: Business Models for CTU • Salvatore D’Itri, Grace Innovations | ![]() | ||||||||
Nov 2, 2022 9:40am - 10:25am (Eastern) | Panel 4: Community Enablement for CTU • Mei Lin Fung, People-Centered Internet | ![]() | ||||||||
Nov 2, 2022 10:35am - 11:50am (Eastern) | Lightning Talks - CTU Challenge Winners - Open Discussion with Awardees
| ![]() | ||||||||
Nov 3, 2022 9:00am - 9:40am (Eastern) | Opening - Keynote - Invited Talks
| ![]() | ||||||||
Nov 3, 2022 9:40am - 10:25am (Eastern) | Panel 6: Standards: Opportunities & Challenges • Jorge Pereira, European Commission | ![]() | ||||||||
Nov 3, 2022 9:40am - 10:25am (Eastern) | Panel 5: Policy & Regulatory Issues • William Lehr, MIT | ![]() | ||||||||
Nov 3, 2022 10:35am - 11:50am (Eastern) | Invited Talks - CTU Challenge Winners & Summary - Open Discussion with Awardees
| ![]() |